September 2021 – SBA 504 Rates
CURRENT SBA 504 RATES September 2021 25 Year 20 Year 10 Year 2.973% 2.855% 2.673% 3.014% (SBA 504 Refinance Program) 2.898% (SBA 504 Refinance) 2.725% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
CURRENT SBA 504 RATES September 2021 25 Year 20 Year 10 Year 2.973% 2.855% 2.673% 3.014% (SBA 504 Refinance Program) 2.898% (SBA 504 Refinance) 2.725% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
CURRENT SBA 504 RATES August 2021 25 Year 20 Year 10 Year 2.863% 2.744% 2.591% 2.904% (SBA 504 Refinance Program) 2.787% (SBA 504 Refinance) 2.643% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
CURRENT SBA 504 RATES July 2021 25 Year 20 Year 10 Year 2.813% 2.694% 2.591% 2.854% (SBA 504 Refinance Program) 2.737% (SBA 504 Refinance) 2.643% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
CURRENT SBA 504 RATES June 2021 25 Year 20 Year 10 Year 2.883% 2.764% 2.612% 2.924% (SBA 504 Refinance Program) 2.807% (SBA 504 Refinance) 2.663% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
CURRENT SBA 504 RATES May 2021 25 Year 20 Year 10 Year 2.933% 2.845% 2.612% 2.974% (SBA 504 Refinance Program) 2.887% (SBA 504 Refinance) 2.663% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
CURRENT SBA 504 RATES April 2021 25 Year 20 Year 10 Year 3.073% 3.016% 2.684% 3.114% (SBA 504 Refinance Program) 3.058% (SBA 504 Refinance) 2.735% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
The Small Business Administration (SBA) loan works closely with small business owners or borrowers to provide financial resources borrowers need to purchase or repair real estate, equipment, machinery, or other assets. To qualify for an SBA small business loan, a small business owner must meet a general standard set by SBA or lenders. One of [...]
CURRENT SBA 504 RATES March 2021 25 Year 20 Year 10 Year 3.043% 2.995% 2.684% 3.084% (SBA 504 Refinance Program) 3.038% (SBA 504 Refinance) 2.735% (SBA 504 Refinance) Loan Calculator Historical Interest Rates
Two weeks ago, the Biden-Harris Administration made several reforms to the Paycheck Protection Program (PPP) to further ensure small businesses get the help they need, especially Mom-and-Pop businesses in underserved communities. Putting equity at the center of its policies and programs, the Biden-Harris Administration launched a comprehensive plan to engage small businesses and nonprofits, focusing on [...]
CURRENT SBA 504 RATES February 2021 25 Year 20 Year 10 Year 2.752% 2.714% 2.438% 2.794% (SBA 504 Refinance Program) 2.757% (